dibuat dengan fitur teknologi yang unik yang dapat mengurangi proses digitalisasi. Dengan 30 % produktivitas dari scanner anda, maka dengan cepat Anda akan mendapatkan kembali investasi Anda. Dapatkan kualitas gambar terbaik dan cara yang paling efisien untuk memindai, menyalin, mengarsipkan, atau mengarsipkan dokumen dalam format besar. Maksimalkan produktivitas Anda dengan kinerja yang sangat cepat dan hasil gambar yang berkualitas pada produk HD Ultra X 4290 ScanStation Pro

SPESIFIKASI IQ QUATTRO X 4450
| Technology | Contex CleanScan CIS |
|---|---|
| Maximum Resolution (interpolated) | 9600 dpi (interpolated) |
| Optical Resolution | 1200 dpi |
| Maximum Scan Width | 44 inch (1118 mm) |
| Maximum Media Width | 47 inch (1194 mm) |
| Maximum Media Thickness | 0.08 inch (2 mm) flexible documents |
| Accuracy | 0.1% +/- 1 pixel |
| Productivity ( Batch scanning Arch E-size, RGB Color, 200dpi for 60 minutes ) | 519 (documents/hour) |
| Color Space | Adobe RGB / Device RGB / sRGB |
| USB Connection | USB3 with xDTR3 |
| Ethernet connection | Gigabit with xDTR2.5 |
| Software / Nextimage TWAIN | 64-bit TWAIN application driver included for use with EDM and other imaging software |
| File formats | Multipage PDF & TIF, JPG, PDF, PDF/A, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, others |
| Touch panel / screen | 21.5”-Multi Touch Widescreen, Full HD TFT LCD, 1920×1080 dpi |
| Weight & Dimensions | 54 lbs (24.5 kg) – 53.1 x 19.3 x 6.3 inches (1349 x 489 x 161 mm) |
| Operating System | Windows 10 and Windows 8.1, 32-bit and 64-bit |
